size
Table of Contents
Size
A creature can be Tiny, Small, Medium, Large, Huge, or Gargantuan. The Size Categories table shows how much space a creature of a particular size controls in combat.
Size Categories
| Size | Space | Examples |
|---|---|---|
| Tiny | 2 1/2 by 2 1/2 ft. | Imp, sprite |
| Small | 5 by 5 ft. | Giant rat, goblin |
| Medium | 5 by 5 ft. | Orc, werewolf |
| Large | 10 by 10 ft. | Hippogriff, ogre |
| Huge | 15 by 15 ft. | Fire giant, treant |
| Gargantuan | 20 by 20 ft. or larger | Kraken, purple worm |
Size Category
| Size Category | Maximum Height | Max. Weight | Space |
|---|---|---|---|
| Tiny | 2 ft. | 8 lb. | 2 1/2 ft. |
| Small | 4 ft. | 60 lb. | 5 ft. |
| Medium | 8 ft. | 500 lb. | 5 ft. |
| Large | 16 ft. | 4,000 lb. | 10 ft. |
| Huge | 32 ft. | 32,000 lb. | 15 ft. |
| Gargantuan | 64 ft. | 25,0000 lb. | 20 ft. |
Height is also length for 'long' rather than 'tall' creatures. Weight is for creatures made of flesh.
Source: DMG 3.5
size.txt · Last modified: by admin
