cr_1_4_creature
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cr_1_4_creature [2026/09/04 01:31] – created admin | cr_1_4_creature [2026/09/04 01:34] (current) – admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| //Size, creature type, alignment// | //Size, creature type, alignment// | ||
| - | ^ AC ^ HP/Bloodied ^ Initiative ^ Speed ^ PB ^ DC ^ | + | ^ AC ^ HP\\ Bloodied ^ Initiative ^ Speed ^ PB ^ DC ^ |
| - | | 11 | 13/7 | x | 30 ft. | +2 | 11 | | + | | 11 | 13\\ 7 | x | 30 ft. | +2 | 11 | |
| ^ STR ^ DEX ^ CON ^ INT ^ WIS ^ CHA ^ | ^ STR ^ DEX ^ CON ^ INT ^ WIS ^ CHA ^ | ||
| | + | + | + | + | + | + | | | + | + | + | + | + | + | | ||
cr_1_4_creature.1788485511.txt.gz · Last modified: by admin
